model | model | build | location | length(m) | cabins | berths | pax | WC | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Beneteau Oceanis 40.1 | Beneteau Oceanis 40.1 | 2022 | Athens | 12.49 | 3 | 6 | 6 | 2 | Monohull | ||
Lagoon 46 | Lagoon 46 | 2021 | Athens | 13.99 | 6 | 10 | 12 | 5 | Catamaran | S | |
Beneteau Oceanis 46.1 | Beneteau Oceanis 46.1 | 2020 | Athens | 14.60 | 5 | 10 | 10 | 3 | Monohull | ||
Jeanneau Sun Odyssey 490 | Jeanneau Sun Odyssey 490 | 2020 | Athens | 14.80 | 5 | 9 | 10 | 5 | Monohull | ||
Jeanneau Sun Odyssey 410 | Jeanneau Sun Odyssey 410 | 2020 | Lavrion | 12.35 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 410 | Jeanneau Sun Odyssey 410 | 2019 | Athens | 12.35 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 440 | Jeanneau Sun Odyssey 440 | 2019 | Athens | 13.39 | 4 | 8 | 10 | 2 | Monohull | ||
Beneteau Oceanis 46.1 | Beneteau Oceanis 46.1 | 2019 | Athens | 13.65 | 4 | 8 | 10 | 4 | Monohull | ||
Lagoon 450 Flybridge | Lagoon 450 Flybridge | 2019 | Athens | 13.96 | 6 | 10 | 12 | 5 | Catamaran | ||
Lagoon 50 | Lagoon 50 | 2019 | Athens | 14.75 | 8 | 12 | 12 | 8 | Catamaran | ||
Beneteau Oceanis 51.1 | Beneteau Oceanis 51.1 | 2019 | Athens | 15.94 | 6 | 11 | 12 | 4 | Monohull | ||
Lagoon 40 | Lagoon 40 | 2018 | Athens | 11.74 | 6 | 10 | 10 | 4 | Catamaran | ||
Jeanneau Sun Odyssey 419 | Jeanneau Sun Odyssey 419 | 2018 | Athens | 11.99 | 3 | 6 | 8 | 2 | Monohull | ||
Jeanneau Sun Odyssey 449 | Jeanneau Sun Odyssey 449 | 2018 | Athens | 13.34 | 4 | 8 | 10 | 2 | Monohull | ||
Jeanneau Sun Odyssey 479 | Jeanneau Sun Odyssey 479 | 2018 | Athens | 14.43 | 4 | 8 | 10 | 4 | Monohull | ||
Nautitech 40 Open | Nautitech 40 Open | 2017 | Athens | 11.98 | 6 | 10 | 12 | 2 | Catamaran | ||
Lagoon 42 | Lagoon 42 | 2017 | Athens | 12.80 | 6 | 10 | 10 | 6 | Catamaran | ||
Bavaria Cruiser 46 | Bavaria Cruiser 46 | 2017 | Athens | 13.60 | 4 | 8 | 9 | 4 | Monohull | ||
Beneteau Oceanis 41.1 | Beneteau Oceanis 41.1 | 2016 | Athens | 12.43 | 3 | 6 | 7 | 2 | Monohull | ||
Lagoon 380 | Lagoon 380 | 2016 | Athens | 11.60 | 6 | 10 | 10 | 2 | Catamaran | ||
Jeanneau Sun Odyssey 519 | Jeanneau Sun Odyssey 519 | 2016 | Athens | 15.75 | 5 | 9 | 10 | 5 | Monohull | ||
Beneteau Oceanis 38 Cruiser | Beneteau Oceanis 38 Cruiser | 2015 | Athens | 11.15 | 3 | 6 | 8 | 2 | Monohull | ||
Jeanneau Sun Odyssey 469 | Jeanneau Sun Odyssey 469 | 2015 | Athens | 13.65 | 4 | 8 | 10 | 4 | Monohull | ||
Beneteau Oceanis 37 | Beneteau Oceanis 37 | 2014 | Athens | 11.11 | 3 | 6 | 8 | 1 | Monohull | ||
Beneteau Oceanis 38 Cruiser | Beneteau Oceanis 38 Cruiser | 2014 | Athens | 11.15 | 3 | 6 | 8 | 2 | Monohull | ||
Bavaria Cruiser 41 | Bavaria Cruiser 41 | 2014 | Athens | 12.35 | 3 | 6 | 8 | 2 | Monohull | ||
Lagoon 400 S2 | Lagoon 400 S2 | 2014 | Athens | 11.97 | 6 | 10 | 10 | 4 | Catamaran | ||
Jeanneau Sun Odyssey 439 | Jeanneau Sun Odyssey 439 | 2014 | Athens | 13.34 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 45 | Beneteau Oceanis 45 | 2013 | Athens | 13.94 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 34 | Beneteau Oceanis 34 | 2012 | Athens | 10.34 | 3 | 6 | 8 | 1 | Monohull | ||
Bavaria Cruiser 45 | Bavaria Cruiser 45 | 2012 | Athens | 14.27 | 4 | 8 | 10 | 3 | Monohull | ||
Lagoon 400 | Lagoon 400 | 2012 | Athens | 11.97 | 6 | 10 | 10 | 4 | Catamaran | ||
Beneteau Oceanis 34 | Beneteau Oceanis 34 | 2011 | Athens | 10.34 | 3 | 6 | 8 | 1 | Monohull | ||
Bavaria Cruiser 40 | Bavaria Cruiser 40 | 2011 | Lefkas | 12.19 | 3 | 6 | 8 | 2 | Monohull | ||
Beneteau Oceanis 46 | Beneteau Oceanis 46 | 2011 | Athens | 13.68 | 4 | 8 | 10 | 2 | Monohull | ||
Lagoon 450 | Lagoon 450 | 2011 | Athens | 13.96 | 6 | 10 | 10 | 5 | Catamaran | ||
Bavaria Cruiser 45 | Bavaria Cruiser 45 | 2011 | Lefkas | 14.27 | 4 | 8 | 9 | 3 | Monohull | ||
Elan 340 Cruiser | Elan 340 Cruiser | 2010 | Athens | 9.99 | 2 | 4 | 6 | 1 | Monohull | ||
Dehler 35 | Dehler 35 | 2010 | Athens | 10.51 | 2 | 4 | 6 | 1 | Monohull | ||
Jeanneau Sun Odyssey 36i | Jeanneau Sun Odyssey 36i | 2010 | Lefkas | 10.57 | 3 | 6 | 7 | 1 | Monohull | ||
Jeanneau Sun Odyssey 44 | Jeanneau Sun Odyssey 44 | 2010 | Athens | 13.75 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 50 | Beneteau Oceanis 50 | 2010 | Lefkas | 15.42 | 6 | 11 | 12 | 4 | Monohull | ||
Ocean Star 56.1 | Ocean Star 56.1 | 2010 | Athens | 16.55 | 6 | 14 | 12 | 6 | Monohull | ||
Hanse 350 | Hanse 350 | 2009 | Lefkas | 10.55 | 3 | 6 | 6 | 1 | Monohull | ||
Beneteau Oceanis 43 | Beneteau Oceanis 43 | 2009 | Athens | 13.1 | 4 | 8 | 10 | 2 | Monohull | ||
Ocean Star 51.2 | Ocean Star 51.2 | 2009 | Athens | 15.95 | 5 | 10 | 11 | 4 | Monohull | ||
Ocean Star 56.1 | Ocean Star 56.1 | 2009 | Athens | 16.55 | 5 | 10 | 10 | 5 | Monohull | S | |
Beneteau Oceanis 54 | Beneteau Oceanis 54 | 2009 | Paros | 16.7 | 5 | 9 | 10 | 4 | Monohull | ||
Hanse 400 | Hanse 400 | 2008 | Athens | 11.99 | 3 | 6 | 8 | 2 | Monohull | ||
Broadblue 385 | Broadblue 385 | 2008 | Athens | 11.78 | 4 | 8 | 10 | 2 | Catamaran | ||
Lagoon 420 | Lagoon 420 | 2008 | Athens | 12.61 | 6 | 10 | 10 | 5 | Catamaran | ||
Jeanneau Sun Odyssey 45 | Jeanneau Sun Odyssey 45 | 2008 | Samos | 13.72 | 4 | 8 | 10 | 2 | Monohull | ||
Nautitech 47 | Nautitech 47 | 2008 | Athens | 14.5 | 6 | 10 | 12 | 4 | Catamaran | ||
Elan Impression 384 | Elan Impression 384 | 2007 | Athens | 11.55 | 3 | 6 | 8 | 2 | Monohull | ||
Bavaria Cruiser 42 | Bavaria Cruiser 42 | 2007 | Lefkas | 12.83 | 3 | 6 | 7 | 2 | Monohull | ||
Bavaria Cruiser 46 | Bavaria Cruiser 46 | 2007 | Lefkas | 14.20 | 4 | 8 | 9 | 2 | Monohull | ||
Jeanneau Sun Odyssey 49 | Jeanneau Sun Odyssey 49 | 2007 | Samos | 14.94 | 4 | 8 | 10 | 3 | Monohull | ||
Bavaria Cruiser 50 | Bavaria Cruiser 50 | 2007 | Lefkas | 14.63 | 5 | 10 | 10 | 3 | Monohull | ||
Beneteau Cyclades 50.5 | Beneteau Cyclades 50.5 | 2007 | Lefkas | 15.65 | 6 | 11 | 12 | 4 | Monohull | ||
Jeanneau Sun Odyssey 54 DS | Jeanneau Sun Odyssey 54 DS | 2007 | Athens | 16.68 | 5 | 9 | 10 | 5 | Monohull | ||
Bavaria Cruiser 50 | Bavaria Cruiser 50 | 2006 | Athens | 14.63 | 5 | 10 | 10 | 3 | Monohull | ||
Beneteau Oceanis 523 | Beneteau Oceanis 523 | 2006 | Athens | 16.2 | 5 | 10 | 10 | 5 | Monohull | ||
Lagoon 380 S2 | Lagoon 380 S2 | 2006 | Athens | 11.6 | 6 | 10 | 10 | 2 | Catamaran | ||
Bavaria Cruiser 42 | Bavaria Cruiser 42 | 2005 | Lefkas | 12.83 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 49 | Jeanneau Sun Odyssey 49 | 2005 | Athens | 14.98 | 4 | 8 | 10 | 4 | Monohull | ||
Ocean Star 60.1 | OceanStar 60.1 | 2005 | Athens | 18.17 | 6 | 14 | 12 | 6 | Monohull | S | |
Jeanneau Sun Odyssey 35 | Jeanneau Sun Odyssey 35 | 2004 | Kos | 10.43 | 3 | 6 | 7 | 1 | Monohull | ||
Bavaria 36 | Bavaria 36 | 2004 | Athens | 10.96 | 3 | 6 | 7 | 1 | Monohull | ||
Bahia 46 | Bahia 46 | 2004 | Athens | 14.15 | 6 | 12 | 12 | 4 | Catamaran | ||
Bavaria 49 | Bavaria 49 | 2004 | Mykonos | 15.4 | 5 | 10 | 10 | 3 | Monohull | ||
Jeanneau Sun Odyssey 35 | Jeanneau Sun Odyssey 35 | 2003 | Athens | 10.75 | 3 | 6 | 8 | 1 | Monohull | ||
Jeanneau Sun Odyssey 45.2 | Jeanneau Sun Odyssey 45.2 | 2002 | Samos | 14.15 | 4 | 8 | 12 | 2 | Monohull | ||
Ocean Star 51.2 | Ocean Star 51.2 | 2002 | Athens | 15.49 | 5 | 11 | 10 | 5 | Monohull | ||
Jeanneau Sun Odyssey 40 | Jeanneau Sun Odyssey 40 | 2001 | Athens | 12 | 3 | 6 | 8 | 2 | Monohull | ||
Beneteau Oceanis 461 | Beneteau Oceanis 461 | 2000 | Rhodes | 13.68 | 4 | 8 | 10 | 2 | Monohull | ||
Bavaria 30 | Bavaria 30 | 1995 | Athens | 9.15 | 2 | 4 | 5 | 1 | Monohull | ||
Jeanneau Sun Odyssey 42.1 | Jeanneau Sun Odyssey 42.1 | 1995 | Samos | 12.5 | 4 | 8 | 10 | 2 | Monohull | ||
Dynamique 62 | Dynamique 62 | 1995 | Mykonos | 19.20 | 4 | 8 | 8 | 4 | Monohull | S | |
Baltic Maxi 80 | Baltic Maxi 80 | 1982 | Corfu | 24.72 | 5 | 10 | 10 | 4 | Monohull | S | |
Beaufort 16 Ketch | Beaufort 16 Ketch | 1975 | Athens | 16.15 | 4 | 7 | 8 | 2 | Monohull | S |
model | model | build | location | length(m) | cabins | berths | pax | WC | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Beneteau Oceanis 40.1 | Beneteau Oceanis 40.1 | 2022 | Athens | 12.49 | 3 | 6 | 6 | 2 | Monohull | ||
Lagoon 46 | Lagoon 46 | 2021 | Athens | 13.99 | 6 | 10 | 12 | 5 | Catamaran | S | |
Beneteau Oceanis 46.1 | Beneteau Oceanis 46.1 | 2020 | Athens | 14.60 | 5 | 10 | 10 | 3 | Monohull | ||
Jeanneau Sun Odyssey 490 | Jeanneau Sun Odyssey 490 | 2020 | Athens | 14.80 | 5 | 9 | 10 | 5 | Monohull | ||
Jeanneau Sun Odyssey 410 | Jeanneau Sun Odyssey 410 | 2020 | Lavrion | 12.35 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 410 | Jeanneau Sun Odyssey 410 | 2019 | Athens | 12.35 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 440 | Jeanneau Sun Odyssey 440 | 2019 | Athens | 13.39 | 4 | 8 | 10 | 2 | Monohull | ||
Beneteau Oceanis 46.1 | Beneteau Oceanis 46.1 | 2019 | Athens | 13.65 | 4 | 8 | 10 | 4 | Monohull | ||
Lagoon 450 Flybridge | Lagoon 450 Flybridge | 2019 | Athens | 13.96 | 6 | 10 | 12 | 5 | Catamaran | ||
Lagoon 50 | Lagoon 50 | 2019 | Athens | 14.75 | 8 | 12 | 12 | 8 | Catamaran | ||
Beneteau Oceanis 51.1 | Beneteau Oceanis 51.1 | 2019 | Athens | 15.94 | 6 | 11 | 12 | 4 | Monohull | ||
Lagoon 40 | Lagoon 40 | 2018 | Athens | 11.74 | 6 | 10 | 10 | 4 | Catamaran | ||
Jeanneau Sun Odyssey 419 | Jeanneau Sun Odyssey 419 | 2018 | Athens | 11.99 | 3 | 6 | 8 | 2 | Monohull | ||
Jeanneau Sun Odyssey 449 | Jeanneau Sun Odyssey 449 | 2018 | Athens | 13.34 | 4 | 8 | 10 | 2 | Monohull | ||
Jeanneau Sun Odyssey 479 | Jeanneau Sun Odyssey 479 | 2018 | Athens | 14.43 | 4 | 8 | 10 | 4 | Monohull | ||
Nautitech 40 Open | Nautitech 40 Open | 2017 | Athens | 11.98 | 6 | 10 | 12 | 2 | Catamaran | ||
Lagoon 42 | Lagoon 42 | 2017 | Athens | 12.80 | 6 | 10 | 10 | 6 | Catamaran | ||
Bavaria Cruiser 46 | Bavaria Cruiser 46 | 2017 | Athens | 13.60 | 4 | 8 | 9 | 4 | Monohull | ||
Beneteau Oceanis 41.1 | Beneteau Oceanis 41.1 | 2016 | Athens | 12.43 | 3 | 6 | 7 | 2 | Monohull | ||
Lagoon 380 | Lagoon 380 | 2016 | Athens | 11.60 | 6 | 10 | 10 | 2 | Catamaran | ||
Jeanneau Sun Odyssey 519 | Jeanneau Sun Odyssey 519 | 2016 | Athens | 15.75 | 5 | 9 | 10 | 5 | Monohull | ||
Beneteau Oceanis 38 Cruiser | Beneteau Oceanis 38 Cruiser | 2015 | Athens | 11.15 | 3 | 6 | 8 | 2 | Monohull | ||
Jeanneau Sun Odyssey 469 | Jeanneau Sun Odyssey 469 | 2015 | Athens | 13.65 | 4 | 8 | 10 | 4 | Monohull | ||
Beneteau Oceanis 37 | Beneteau Oceanis 37 | 2014 | Athens | 11.11 | 3 | 6 | 8 | 1 | Monohull | ||
Beneteau Oceanis 38 Cruiser | Beneteau Oceanis 38 Cruiser | 2014 | Athens | 11.15 | 3 | 6 | 8 | 2 | Monohull | ||
Bavaria Cruiser 41 | Bavaria Cruiser 41 | 2014 | Athens | 12.35 | 3 | 6 | 8 | 2 | Monohull | ||
Lagoon 400 S2 | Lagoon 400 S2 | 2014 | Athens | 11.97 | 6 | 10 | 10 | 4 | Catamaran | ||
Jeanneau Sun Odyssey 439 | Jeanneau Sun Odyssey 439 | 2014 | Athens | 13.34 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 45 | Beneteau Oceanis 45 | 2013 | Athens | 13.94 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 34 | Beneteau Oceanis 34 | 2012 | Athens | 10.34 | 3 | 6 | 8 | 1 | Monohull | ||
Bavaria Cruiser 45 | Bavaria Cruiser 45 | 2012 | Athens | 14.27 | 4 | 8 | 10 | 3 | Monohull | ||
Lagoon 400 | Lagoon 400 | 2012 | Athens | 11.97 | 6 | 10 | 10 | 4 | Catamaran | ||
Beneteau Oceanis 34 | Beneteau Oceanis 34 | 2011 | Athens | 10.34 | 3 | 6 | 8 | 1 | Monohull | ||
Bavaria Cruiser 40 | Bavaria Cruiser 40 | 2011 | Lefkas | 12.19 | 3 | 6 | 8 | 2 | Monohull | ||
Beneteau Oceanis 46 | Beneteau Oceanis 46 | 2011 | Athens | 13.68 | 4 | 8 | 10 | 2 | Monohull | ||
Lagoon 450 | Lagoon 450 | 2011 | Athens | 13.96 | 6 | 10 | 10 | 5 | Catamaran | ||
Bavaria Cruiser 45 | Bavaria Cruiser 45 | 2011 | Lefkas | 14.27 | 4 | 8 | 9 | 3 | Monohull | ||
Elan 340 Cruiser | Elan 340 Cruiser | 2010 | Athens | 9.99 | 2 | 4 | 6 | 1 | Monohull | ||
Dehler 35 | Dehler 35 | 2010 | Athens | 10.51 | 2 | 4 | 6 | 1 | Monohull | ||
Jeanneau Sun Odyssey 36i | Jeanneau Sun Odyssey 36i | 2010 | Lefkas | 10.57 | 3 | 6 | 7 | 1 | Monohull | ||
Jeanneau Sun Odyssey 44 | Jeanneau Sun Odyssey 44 | 2010 | Athens | 13.75 | 4 | 8 | 9 | 2 | Monohull | ||
Beneteau Oceanis 50 | Beneteau Oceanis 50 | 2010 | Lefkas | 15.42 | 6 | 11 | 12 | 4 | Monohull | ||
Ocean Star 56.1 | Ocean Star 56.1 | 2010 | Athens | 16.55 | 6 | 14 | 12 | 6 | Monohull | ||
Hanse 350 | Hanse 350 | 2009 | Lefkas | 10.55 | 3 | 6 | 6 | 1 | Monohull | ||
Beneteau Oceanis 43 | Beneteau Oceanis 43 | 2009 | Athens | 13.1 | 4 | 8 | 10 | 2 | Monohull | ||
Ocean Star 51.2 | Ocean Star 51.2 | 2009 | Athens | 15.95 | 5 | 10 | 11 | 4 | Monohull | ||
Ocean Star 56.1 | Ocean Star 56.1 | 2009 | Athens | 16.55 | 5 | 10 | 10 | 5 | Monohull | S | |
Beneteau Oceanis 54 | Beneteau Oceanis 54 | 2009 | Paros | 16.7 | 5 | 9 | 10 | 4 | Monohull | ||
Hanse 400 | Hanse 400 | 2008 | Athens | 11.99 | 3 | 6 | 8 | 2 | Monohull | ||
Broadblue 385 | Broadblue 385 | 2008 | Athens | 11.78 | 4 | 8 | 10 | 2 | Catamaran | ||
Lagoon 420 | Lagoon 420 | 2008 | Athens | 12.61 | 6 | 10 | 10 | 5 | Catamaran | ||
Jeanneau Sun Odyssey 45 | Jeanneau Sun Odyssey 45 | 2008 | Samos | 13.72 | 4 | 8 | 10 | 2 | Monohull | ||
Nautitech 47 | Nautitech 47 | 2008 | Athens | 14.5 | 6 | 10 | 12 | 4 | Catamaran | ||
Elan Impression 384 | Elan Impression 384 | 2007 | Athens | 11.55 | 3 | 6 | 8 | 2 | Monohull | ||
Bavaria Cruiser 42 | Bavaria Cruiser 42 | 2007 | Lefkas | 12.83 | 3 | 6 | 7 | 2 | Monohull | ||
Bavaria Cruiser 46 | Bavaria Cruiser 46 | 2007 | Lefkas | 14.20 | 4 | 8 | 9 | 2 | Monohull | ||
Jeanneau Sun Odyssey 49 | Jeanneau Sun Odyssey 49 | 2007 | Samos | 14.94 | 4 | 8 | 10 | 3 | Monohull | ||
Bavaria Cruiser 50 | Bavaria Cruiser 50 | 2007 | Lefkas | 14.63 | 5 | 10 | 10 | 3 | Monohull | ||
Beneteau Cyclades 50.5 | Beneteau Cyclades 50.5 | 2007 | Lefkas | 15.65 | 6 | 11 | 12 | 4 | Monohull | ||
Jeanneau Sun Odyssey 54 DS | Jeanneau Sun Odyssey 54 DS | 2007 | Athens | 16.68 | 5 | 9 | 10 | 5 | Monohull | ||
Bavaria Cruiser 50 | Bavaria Cruiser 50 | 2006 | Athens | 14.63 | 5 | 10 | 10 | 3 | Monohull | ||
Beneteau Oceanis 523 | Beneteau Oceanis 523 | 2006 | Athens | 16.2 | 5 | 10 | 10 | 5 | Monohull | ||
Lagoon 380 S2 | Lagoon 380 S2 | 2006 | Athens | 11.6 | 6 | 10 | 10 | 2 | Catamaran | ||
Bavaria Cruiser 42 | Bavaria Cruiser 42 | 2005 | Lefkas | 12.83 | 3 | 6 | 7 | 2 | Monohull | ||
Jeanneau Sun Odyssey 49 | Jeanneau Sun Odyssey 49 | 2005 | Athens | 14.98 | 4 | 8 | 10 | 4 | Monohull | ||
Ocean Star 60.1 | OceanStar 60.1 | 2005 | Athens | 18.17 | 6 | 14 | 12 | 6 | Monohull | S | |
Jeanneau Sun Odyssey 35 | Jeanneau Sun Odyssey 35 | 2004 | Kos | 10.43 | 3 | 6 | 7 | 1 | Monohull | ||
Bavaria 36 | Bavaria 36 | 2004 | Athens | 10.96 | 3 | 6 | 7 | 1 | Monohull | ||
Bahia 46 | Bahia 46 | 2004 | Athens | 14.15 | 6 | 12 | 12 | 4 | Catamaran | ||
Bavaria 49 | Bavaria 49 | 2004 | Mykonos | 15.4 | 5 | 10 | 10 | 3 | Monohull | ||
Jeanneau Sun Odyssey 35 | Jeanneau Sun Odyssey 35 | 2003 | Athens | 10.75 | 3 | 6 | 8 | 1 | Monohull | ||
Jeanneau Sun Odyssey 45.2 | Jeanneau Sun Odyssey 45.2 | 2002 | Samos | 14.15 | 4 | 8 | 12 | 2 | Monohull | ||
Ocean Star 51.2 | Ocean Star 51.2 | 2002 | Athens | 15.49 | 5 | 11 | 10 | 5 | Monohull | ||
Jeanneau Sun Odyssey 40 | Jeanneau Sun Odyssey 40 | 2001 | Athens | 12 | 3 | 6 | 8 | 2 | Monohull | ||
Beneteau Oceanis 461 | Beneteau Oceanis 461 | 2000 | Rhodes | 13.68 | 4 | 8 | 10 | 2 | Monohull | ||
Bavaria 30 | Bavaria 30 | 1995 | Athens | 9.15 | 2 | 4 | 5 | 1 | Monohull | ||
Jeanneau Sun Odyssey 42.1 | Jeanneau Sun Odyssey 42.1 | 1995 | Samos | 12.5 | 4 | 8 | 10 | 2 | Monohull | ||
Dynamique 62 | Dynamique 62 | 1995 | Mykonos | 19.20 | 4 | 8 | 8 | 4 | Monohull | S | |
Baltic Maxi 80 | Baltic Maxi 80 | 1982 | Corfu | 24.72 | 5 | 10 | 10 | 4 | Monohull | S | |
Beaufort 16 Ketch | Beaufort 16 Ketch | 1975 | Athens | 16.15 | 4 | 7 | 8 | 2 | Monohull | S |
Filter yacht rental characteristics and book on line
Starting from the listing of yacht rentals, you may expedite your search for a yacht charter in Greece. After applying filtering according to the desired yacht characteristics, and sorting the results according to your priorities, you will end up with a shortlist of yachts which you might wish to examine further and eventually rent a yacht for your next sailing holidays in Greece.
Clicking on the thumbnail photo of any yacht, you may access her presentation page (characteristics, equipment and photos) and perform a number of online actions, namely, to check yachts availability, to select a period and see final price for that period, and to send if you wish a request for booking option.
Instead, if you wish to start from narrowing your search to the yacht rentals which are available within selected dates please check here: Search availabilities for a yacht charter in Greece
Guidelines for using the table and the filters to select a yacht charter in Greece:
To use a filter, click on the filter and select any option from the drop down list. Visiting the same filter again, you may add another option in the same filter. In other words each filer can be a multi select one. Your selected options are shown in lines below the filters in use. You may erase any option from the lines of selected options, just by clicking on the option you wish to erase. You may also sort the table by clicking on any column label to have the table sorted by the values of the respective column. The first click sorts the table in ascending order while the second click sorts the table in descending order, and so on.
Start with the filter which you consider most important and continue with the filter which is next in importance, leaving last the least important filter. For example, if you are exclusively interested to charter a catamaran, you should start with the filter “Type” and select catamaran. Then you may continue with the filter “berths” or “Port/Marina” or any other filter you deem that should be next in the line of importance. On the other hand if you just need to find a sailing yacht with a specific number of berths in mind, irrespectively of type, then it is reasonable to start with the filter “berths”.
The more you filter the shorter the table becomes. It is a good idea not to filter too much because you might exempt a yacht which otherwise you wouldn’t overlook.
After making your shortlist of the yachts which you wish to examine, you may get to each one’s presentation page by clicking on the respective thumbnail picture.
There you may see the yacht’s characteristics, specifications and equipment, and you may also see recent photos showing the present condition of the yacht. In that page you may also see her booking calendar on which you may check prices and when the yacht is available for charter. Further, you may use the form located below the booking calendar to send on line a booking option to Sailing Heaven’s booking platform.
This booking option will be standing for one week and prevents the yacht from being selected by any other for the same dates.
Although you may opt to have a skipper for any yacht you wish to charter, some yachts are offered skippered only. This information is found on the last column of the table (no label) and the skippered ones are denoted with the letter “S”. This information is also found on the presentation page of each yacht (click on table’s thumbnail photo).